Биология | |
---|---|
Первичный балл | Тестовый балл |
0 | 0 |
1 | 3 |
2 | 5 |
3 | 7 |
4 | 9 |
5 | 11 |
6 | 13 |
7 | 15 |
8 | 17 |
9 | 20 |
10 | 22 |
11 | 24 |
12 | 26 |
13 | 28 |
14 | 30 |
15 | 32 |
16 | 34 |
17 | 36 |
18 | 37 |
19 | 38 |
20 | 39 |
21 | 40 |
22 | 41 |
23 | 42 |
24 | 43 |
25 | 44 |
26 | 45 |
27 | 46 |
28 | 47 |
29 | 48 |
30 | 49 |
31 | 50 |
32 | 51 |
33 | 52 |
34 | 53 |
35 | 54 |
36 | 55 |
37 | 56 |
38 | 57 |
39 | 58 |
40 | 59 |
41 | 60 |
42 | 61 |
43 | 62 |
44 | 63 |
45 | 64 |
46 | 65 |
47 | 66 |
48 | 67 |
49 | 68 |
50 | 69 |
51 | 70 |
52 | 71 |
53 | 72 |
54 | 73 |
55 | 74 |
56 | 75 |
57 | 76 |
58 | 77 |
59 | 78 |
60 | 79 |
61 | 82 |
62 | 84 |
63 | 86 |
64 | 89 |
65 | 91 |
66 | 93 |
67 | 96 |
68 | 98 |
69 | 100 |
ЕГЭ Биология